|
Warm & charming one story former model home situated on over an acre lot in exclusive Waterford Heights. Behind 2 gates for maximum security. This home is beautifully laid out with bedroom spaces nicely separated. Gym/flex room plus beautiful study w/ wood flooring and details. Don't miss the awesome dry stack rock columns, fireplace and wall in living rm! Outdoor kitchen and entertaining space around the sparkling pool with adjoining spa. Shutters throughout home.
DAYS ON MARKET | 105 | LAST UPDATED | 11/8/2018 |
---|---|---|---|
TRACT | WATERFORD HEIGHTS | YEAR BUILT | 2006 |
COMMUNITY | WATERFORD HEIGHTS | COUNTY | Bexar |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | North East I.S.D |
---|---|
Elementary School | Hardy Oak |
Jr. High School | Lopez |
High School | Ronald Reagan |
ADDITIONAL DETAILS | |
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Golf Course, Guarded Access, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Ice Maker Connection, Microwave Oven, Refrigerator, Security S, Self-Cleaning Oven, Washer Connection, Wet Bar |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
EXTERIOR | Bar-B-Que Pit/Grill, Covered Patio, Gas Grill, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1100 Quarterly |
INTERIOR | All Bedrooms Downstairs, Attic - Pull Down Stairs, Breakfast Bar, High Ceilings, Open Floor Plan, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 1.09 acre(s) |
LOT DESCRIPTION | 1 - 2 Acres |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached,Side Entry |
POOL | Yes |
POOL DESCRIPTION | In Ground Pool,AdjoiningPool/Spa,Pool is Heated |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Texas Hill Country |
SUBDIVISION | WATERFORD HEIGHTS |
TAXES | 34526.58 |
WATER | Water System |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Craig to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Associates
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.